Trout Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
8
mph (W)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 5°F | 5°F | 4°F | 4°F | 3°F | 2°F | 1°F | -1°F | -2°F | -3°F | -3°F | -4°F | -5°F | -2°F | 2°F | 6°F | 9°F | 10°F | 11°F | 10°F | 8°F | 7°F | 6°F | 5°F | 5°F | 5°F | 4°F | 5°F | 6°F | 8°F | 8°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 11°F | 12°F | 14°F | 16°F | 16°F | 17°F | 16°F | 14°F | 13°F | 11°F | 9°F |
| Feels Like | -8°F | -8°F | -8°F | -9°F | -10°F | -11°F | -12°F | -13°F | -14°F | -15°F | -16°F | -17°F | -17°F | -14°F | -10°F | -7°F | -4°F | -3°F | -2°F | -2°F | -4°F | -5°F | -6°F | -6°F | -6°F | -5°F | -5°F | -4°F | -3°F | -2°F | 0°F | 0°F | 2°F | 1°F | 1°F | 2°F | 1°F | 1°F | 2°F | 4°F | 5°F | 5°F | 5°F | 6°F | 4°F | 2°F | 0°F | -1°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 37% | 30% | 29% | 27% | 27% | 24% | 43% | 50% | 55% | 64% | 70% | 81% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 72% |
| Visibility | 4 mi | 4 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 4 mi | 2 mi | 4 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 85% | 87% | 89% | 92% | 94% | 95% | 96% | 97% | 98% | 97% | 96% | 96% | 93% | 87% | 82% | 78% | 75% | 77% | 83% | 84% | 85% | 87% | 89% | 90% | 91% | 93% | 93% | 92% | 91% | 91% | 91% | 91% | 91% | 90% | 90% | 91% | 90% | 91% | 89% | 88% | 87% | 88% | 89% | 91% | 92% | 93% | 95% |
| Dew Point | 1°F | 2°F | 2°F | 1°F | 1°F | -3°F | -3°F | -5°F | -6°F | -7°F | -8°F | -9°F | -9°F | -7°F | -4°F | -1°F | 1°F | 2°F | 4°F | 5°F | 3°F | 2°F | 1°F | 0°F | 1°F | 0°F | 0°F | 2°F | 2°F | 4°F | 5°F | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 7°F | 9°F | 10°F | 12°F | 13°F | 13°F | 13°F | 11°F | 10°F | 8°F | 6°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 8.6 mph | 9 mph | 9.2 mph | 9.1 mph | 8.6 mph | 8.2 mph | 7.9 mph | 7.4 mph | 7.2 mph | 7 mph | 6.9 mph | 6.7 mph | 6.7 mph | 7.5 mph | 9 mph | 9.4 mph | 10 mph | 10.2 mph | 9.3 mph | 8.5 mph | 8.1 mph | 7.7 mph | 7.3 mph | 6.5 mph | 6.2 mph | 5.2 mph | 4.7 mph | 5.1 mph | 5.2 mph | 5.4 mph | 4.8 mph | 4.4 mph | 4 mph | 4.3 mph | 5 mph | 4.2 mph | 4.6 mph | 6.1 mph | 6.5 mph | 7.4 mph | 7.6 mph | 9 mph | 8.9 mph | 7.7 mph | 7.5 mph | 7 mph | 6.6 mph | 6.3 mph |
| Wind Direction |
![]() 279° W | ![]() 281° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 304° NW | ![]() 293° WNW | ![]() 279° W | ![]() 281° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Snow |
8 °F
|
-4 °F
|
44% |
89% |
|
Friday
Jan 2 |
Clouds |
11 °F
|
-5 °F
|
0% |
78% |
|
Saturday
Jan 3 |
Snow |
17 °F
|
6 °F
|
20% |
88% |
|
Sunday
Jan 4 |
Snow |
18 °F
|
-4 °F
|
100% |
77% |
|
Monday
Jan 5 |
Snow |
30 °F
|
18 °F
|
100% |
92% |
|
Tuesday
Jan 6 |
Snow |
33 °F
|
28 °F
|
30% |
100% |
|
Wednesday
Jan 7 |
Clouds |
31 °F
|
16 °F
|
0% |
81% |
|
Thursday
Jan 8 |
Rain |
35 °F
|
24 °F
|
100% |
100% |
|
Friday
Jan 9 |
Snow |
33 °F
|
18 °F
|
100% |
95% |
|
Saturday
Jan 10 |
Snow |
31 °F
|
22 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Snow |
22 °F
|
11 °F
|
20% |
88% |
|
Monday
Jan 12 |
Clouds |
33 °F
|
17 °F
|
0% |
91% |
|
Tuesday
Jan 13 |
Clouds |
33 °F
|
23 °F
|
0% |
100% |
|
Wednesday
Jan 14 |
Clouds |
33 °F
|
23 °F
|
0% |
100% |
|
Thursday
Jan 15 |
Snow |
31 °F
|
27 °F
|
100% |
96% |
|
Friday
Jan 16 |
Clouds |
31 °F
|
26 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Trout Lake News Trout Lake Photos Trout Lake Videos |

Login









